Date | Time | Home | vs | Away | Tip | Odd | Tipster |
---|
Tipster | ROI% | Profit | Hits% | Won/Total |
---|---|---|---|---|
under | 7 | 5 | 57 | 4/7 |
bgghost | -6 | -47 | 56 | 42/75 |
superpro | -8 | -26 | 53 | 17/32 |
tim123 | -11 | -20 | 28 | 5/18 |
Date | Home | Result | Away | Tip | Odd | Tipster | Profit+/- |
---|---|---|---|---|---|---|---|
01/04 | Helmond Sport | : (:) | MVV Maastricht | Over 2.5 | 1.54 | bgghost | N/A |
01/04 | Dynamo Dresden | : (:) | Schalke 04 | Over 2.5 | 1.79 | bgghost | N/A |
30/03 | Sydney FC | : (:) | Macarthur FC | Over 2.5 | 1.63 | bgghost | N/A |
21/03 | ADO Den Haag | 2:1 (0:0) | Telstar | Over 2.5 | 1.66 | bgghost | +6.6 |
20/03 | Olimpia Asuncion | 0:2 (0:1) | Ameliano | 1 | 1.51 | superpro | -10 |
20/03 | Real Madrid | 0:4 (0:2) | Barcelona | 1 | 2.31 | superpro | -10 |
20/03 | Slavia Praha | 1:0 (0:0) | Ceske Budejovice | Over 2.5 | 1.60 | bgghost | -10 |
20/03 | RB Leipzig | 0:0 (0:0) | Eintracht Frankfurt | Over 2.5 | 1.57 | bgghost | -10 |
20/03 | RB Leipzig | 0:0 (0:0) | Eintracht Frankfurt | 1 | 1.40 | superpro | -10 |
20/03 | Leicester City | 2:1 (2:0) | Brentford | 1 | 2.20 | superpro | +12 |
20/03 | Regensburg | 1:0 (0:0) | Paderborn | Over 2.5 | 1.70 | bgghost | -10 |
19/03 | Royal Antwerp | 1:0 (0:0) | Zulte Waregem | Over 2.5 | 1.57 | bgghost | -10 |
16/03 | Arsenal | 0:2 (0:0) | Liverpool | Over 2.5 | 1.70 | bgghost | -10 |
16/03 | Lille | 1:2 (1:1) | Chelsea | Over 2.5 | 2.15 | bgghost | +11.5 |
16/03 | Juventus | 0:3 (0:0) | Villarreal | X | 3.47 | tim123 | -10 |
16/03 | Havant & Waterlooville | 4:0 (2:0) | Hungerford | Over 2.5 | 1.71 | bgghost | +7.1 |
16/03 | Mainz | 0:1 (0:0) | Borussia Dortmund | Over 2.5 | 1.66 | bgghost | -10 |
14/03 | Lazio | 1:0 (0:0) | Venezia | 1/1 | 1.70 | superpro | -10 |
14/03 | Metalac | 1:2 (1:1) | Crvena Zvezda | Under 2.5 | 2.32 | under | -10 |
13/03 | Greuther Fürth | 1:6 (1:4) | RB Leipzig | Over 2.5 | 1.58 | bgghost | +5.8 |
10/03 | Atalanta | 3:2 (2:1) | Bayer Leverkusen | Over 2.5 | 1.63 | bgghost | +6.3 |
10/03 | Barcelona | 0:0 (0:0) | Galatasaray | Over 2.5 | 1.42 | bgghost | -10 |
10/03 | Marseille | 2:1 (1:0) | Basel | Over 2.5 | 1.64 | bgghost | +6.4 |
05/03 | Lierse Kempenzonen | 0:2 (0:0) | Lommel United | Over 2.5 | 1.89 | bgghost | -10 |
05/03 | Honved | 4:2 (2:0) | Debrecen | Over 2.5 | 1.77 | bgghost | +7.7 |
28/02 | Malaga | 1:1 (0:0) | Cartagena | X | 2.99 | tim123 | +19.9 |
28/02 | FC Winterthur | 2:0 (0:0) | Yverdon-Sport | Over 2.5 | 1.91 | bgghost | -10 |
27/02 | Porto | 1:1 (0:0) | Gil Vicente | Over 2.5 | 1.60 | bgghost | -10 |
27/02 | Lazio | 1:2 (0:0) | Napoli | Over 2.5 | 1.92 | bgghost | +9.2 |
27/02 | RWD Molenbeek | 3:1 (0:0) | Lierse Kempenzonen | Over 2.5 | 1.68 | bgghost | +6.8 |
27/02 | Chelsea | 0:0 (0:0) | Liverpool | 2 | 2.24 | superpro | -10 |
26/02 | OH Leuven | 0:0 (0:0) | Anderlecht | Over 2.5 | 1.64 | bgghost | -10 |
25/02 | Excelsior | 2:0 (2:0) | Roda Kerkrade | Over 2.5 | 1.64 | bgghost | -10 |
25/02 | Hannover 96 | 2:0 (0:0) | Holstein Kiel | BTTS-yes | 1.60 | bgghost | -10 |
22/02 | Villarreal | 1:1 (0:1) | Juventus | X | 3.15 | tim123 | +21.5 |
22/02 | Chelsea | 2:0 (1:0) | Lille | 1/1 | 1.85 | superpro | +8.5 |
22/02 | Alessandria | 1:2 (1:1) | Perugia | Under 2.5 | 1.56 | 0753909677 | -10 |
21/02 | Jong Utrecht | 0:1 (0:1) | Excelsior | Over 2.5 | 1.51 | bgghost | -10 |
20/02 | Hertha BSC | 1:6 (0:1) | RB Leipzig | Over 2.5 | 1.62 | bgghost | +6.2 |
20/02 | Betis | 2:1 (1:0) | Mallorca | Over 2.5 | 1.81 | bgghost | +8.1 |
18+ Gamble responsibly - www.begambleaware.org Gambling can be addictive and lead to massive money losses and financial ruin, so gamble responsibly! Good luck with all your bets!
- You need alternative bet365 link to access your account or register if you are in a country where the access to the website is denied.
- We are providing the best soccer stats: over 2.5, HT/FT, BTTS - both teams to score, 2-3 goals, HT1 only, HT2 only, standings... Just click on a game from the list and access the soccer stats for each game in the next 24h.
tips-and-stats.com has no responsibility for the information provided in this website and the way this information is used!