Dinamo Zagreb vs FC Krasnodar | 1 | X | 2 | Ov | Un |
2.24 | 3.50 | 3.15 | 1.79 | 2.03 |
UEFA Europa League. Date: 25.02.2021. Start time:
Sorry no stats for this past game.
"Home team only" | FT (HT) | Prev | O/U | |||
---|---|---|---|---|---|---|
18/02 | le | FC Krasnodar | 2:3 (1:1) | Dinamo Zagreb | W | O |
13/02 | d1 | Dinamo Zagreb | 1:0 (1:0) | NK Osijek | W | U |
07/02 | d1 | Istra 1961 | 0:1 (0:1) | Dinamo Zagreb | W | U |
02/02 | d1 | Dinamo Zagreb | 2:0 (1:0) | Lokomotiva Zagreb | W | U |
30/01 | d1 | Dinamo Zagreb | 1:2 (1:1) | Sibenik | L | O |
27/01 | d1 | Dinamo Zagreb | 3:1 (2:1) | Hajduk Split | W | O |
23/01 | d1 | Gorica | 3:4 (2:2) | Dinamo Zagreb | W | O |
"Away team only" | FT (HT) | Prev | O/U | |||
---|---|---|---|---|---|---|
18/02 | le | FC Krasnodar | 2:3 (1:1) | Dinamo Zagreb | L | O |
17/12 | d1 | FC Krasnodar | 1:0 (1:0) | FC Ufa | W | U |
13/12 | d1 | FC Krasnodar | 5:0 (2:0) | Lokomotiv Moscow | W | O |
08/12 | cl | Chelsea | 1:1 (1:1) | FC Krasnodar | D | U |
05/12 | d1 | FC Krasnodar | 5:0 (3:0) | Rotor Volgograd | W | O |
02/12 | cl | FC Krasnodar | 1:0 (0:0) | Rennes | W | U |
28/11 | d1 | Khimki | 1:0 (0:0) | FC Krasnodar | L | U |
"Mutual games" | FT (HT) | O/U | |||
---|---|---|---|---|---|
02/21 | le | FC Krasnodar | 2:3 (1:1) | Dinamo Zagreb | O |
The soccer stats tables - explained:
1. "Over 2.5 stats": shows the percentage of over 1.5;2.5;3.5;BTTS.. games.
2."Full-time stats": shows average total goals per game, scored and allowed.
3. "HT/FT stats": Half-time/Full-time statistics in % of all games.
4. "HT1 stats" and "HT2 stats": shows the stats for each half-time - goals and half-time result.
5. "Time" of goals": shows the percentage of a goal(scored or allowed) in the given intervals .
- "Home team only": shows last 7 games for the home team.
- "Away team only": shows last 7 games for the away team.
- "Mutual games": shows mutual games between both teams.
- "Streaks": shows number of consecutive games with: W-wins, D-draws, L-losses, no W-without win, no D-without draw, no L-without loss.