Cordoba vs Real Sociedad | 1 | X | 2 | Ov | Un |
6.10 | 3.83 | 1.60 | 1.00 | 1.00 |
Spanish Copa del Rey. Date: 20.01.2021. Start time:
"Home team only" | FT (HT) | Prev | O/U | |||
---|---|---|---|---|---|---|
05/01 | cu | Cordoba | 1:0 (1:0) | Getafe | W | U |
16/12 | cu | Cordoba | 1:0 (0:0) | Albacete | W | U |
08/06 | d2 | Deportivo La Coruna | 2:0 (1:0) | Cordoba | L | U |
31/05 | d2 | Cordoba | 2:3 (0:2) | Osasuna | L | O |
25/05 | d2 | Rayo Majadahonda | 0:0 (0:0) | Cordoba | D | U |
19/05 | d2 | Cordoba | 4:3 (3:0) | Gimnastic | W | O |
12/05 | d2 | Las Palmas | 1:0 (1:0) | Cordoba | L | U |
"Away team only" | FT (HT) | Prev | O/U | |||
---|---|---|---|---|---|---|
09/01 | d1 | Sevilla | 3:2 (2:2) | Real Sociedad | L | O |
03/01 | d1 | Real Sociedad | 1:1 (0:1) | Osasuna | D | U |
31/12 | d1 | Athletic Bilbao | 0:1 (0:1) | Real Sociedad | W | U |
22/12 | d1 | Real Sociedad | 0:2 (0:0) | Atletico Madrid | L | U |
19/12 | d1 | Levante | 2:1 (1:1) | Real Sociedad | L | O |
16/12 | d1 | Barcelona | 2:1 (2:1) | Real Sociedad | L | O |
13/12 | d1 | Real Sociedad | 1:1 (1:0) | Eibar | D | U |
"Mutual games" | FT (HT) | O/U | |||
---|---|---|---|---|---|
03/15 | d1 | Real Sociedad | 3:1 (1:1) | Cordoba | O |
10/14 | d1 | Cordoba | 1:1 (0:1) | Real Sociedad | U |
The soccer stats tables - explained:
1. "Over 2.5 stats": shows the percentage of over 1.5;2.5;3.5;BTTS.. games.
2."Full-time stats": shows average total goals per game, scored and allowed.
3. "HT/FT stats": Half-time/Full-time statistics in % of all games.
4. "HT1 stats" and "HT2 stats": shows the stats for each half-time - goals and half-time result.
5. "Time" of goals": shows the percentage of a goal(scored or allowed) in the given intervals .
- "Home team only": shows last 7 games for the home team.
- "Away team only": shows last 7 games for the away team.
- "Mutual games": shows mutual games between both teams.
- "Streaks": shows number of consecutive games with: W-wins, D-draws, L-losses, no W-without win, no D-without draw, no L-without loss.